| Server Address |   | Server Name | Players |   | Map | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quake.IHOC.net |   | IHOC RocketWar | 0/8 |   | e4m8 | ||||||||||||||||||||||||||||||||||||||||||||
| Quake.Xoc.net |   | Xoc RocketWar | 0/12 |   | e4m7 | ||||||||||||||||||||||||||||||||||||||||||||
| RuM.ihoc.net |   | Clan Rum - IHOC RocketWar | 0/16 |   | e1m1 | ||||||||||||||||||||||||||||||||||||||||||||
| XMD.ihoc.net |   | XMD_IHOC | 0/10 |   | start | ||||||||||||||||||||||||||||||||||||||||||||
| XMD2.ihoc.net |   | EuroQuake | 0/16 |   | kjdm12 | ||||||||||||||||||||||||||||||||||||||||||||
| Rune.ihoc.net |   | RuneHOC | 0/6 |   | end | ||||||||||||||||||||||||||||||||||||||||||||
| Xoc:26666 |   | Xoc For Bots! | 0/16 |   | dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Quake.IHOC.net:26066 |   | IHOC For Bots | 4/16 |   | e2m6 | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26001 |   | IHOC Novices & High Pingers ONLY! | 0/8 |   | dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26002 |   | IHOC Match | 0/8 |   | e1m1 | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26003 |   | IHOC KillerQuake | 0/8 |   | start | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26004 |   | IHOC Arena | 0/8 |   | 2towers | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26005 |   | IHOC HeadHunt | 0/8 |   | e1m2 | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26006 |   | Friendship Corner | 0/8 |   | dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26007 |   | IHOC Laboratory | 0/7 |   | efdm9 | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26008 |   | IHOC Slide | 0/8 |   | slstart | ||||||||||||||||||||||||||||||||||||||||||||
| IHOC:26009 |   | IHOC AirQuake | 0/4 |   | air2 | ||||||||||||||||||||||||||||||||||||||||||||
| XMD:26002 |   | XMD_ART | 0/10 |   | e4m4 | ||||||||||||||||||||||||||||||||||||||||||||
| XMD:26004 |   | XMD_CTF | 0/10 |   | start | ||||||||||||||||||||||||||||||||||||||||||||
| Xoc:26002 |   | Xoc Match | 0/15 |   | e3m2 | ||||||||||||||||||||||||||||||||||||||||||||
| Xoc:26004 |   | Xoc Arena | 0/4 |   | 2pyramid | ||||||||||||||||||||||||||||||||||||||||||||
| Xoc:26005 |   | Xoc HeadHunt | 0/6 |   | dm3 | ||||||||||||||||||||||||||||||||||||||||||||
| Xoc:26007 |   | Xoc Laboratory | 0/15 |   | e4m7 | ||||||||||||||||||||||||||||||||||||||||||||
| Xoc:26008 |   | Xoc Artifact | 0/9 |   | e1m2 | ||||||||||||||||||||||||||||||||||||||||||||
Created with QStat 2.4d by Steve Jankowski